HPV-150W seriesPFC Constant Voltage LED driver
Features:·universal AC input
·BUilt-in power factor correction
·Protections:short circuit/over load/over voltage/overtemp
·Cooling by free air convection
·IP67 design for indoor or outdoor installations
·Suitble for LED lighting and moving sign applications
·3Year warranty
| Model | HPV-150-12 | HPV-150-24 | HPV-150-36 | HPV-150-42 | HPV-150-48 | HPV-150-54 | |
|
output | DC voltage | 12V | 24V | 36V | 42V | 48V | 54V |
| Rated current | 12.5A | 6.3A | 4.2A | 3.6A | 3.2A | 2.8A | |
| Rated power | 150W | 151.2W | 151.2W | 151.2W | 153.6W | 151.2W | |
| Ripple&noise | 150mvp-p | 150mvp-p | 150mvp-p | 200mvp-p | 200mvp-p | 200mvp-p | |
| Voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
|
input | Voltage range | 90~264VAC,47~63HZ ,127~370VDC | |||||
| AC current | 1.7A/115VAC,0.75A/230VAC | ||||||
| Power factor | PF>0.95/230VAC,PF>0.98/115VAC Start overload protection | ||||||
| efficiency | 90% | 90% | 89% | 89% | 89% | 89% | |
| Inrush current | Cold start current35A/115VAC,75A/230VAC | ||||||
| Leakage current | < 0.75mA/240VAC | ||||||
|
protection | Over load | 95%~108% | |||||
| protection type :Constant current limiting ,auto-recovery after fault condition is removed | |||||||
| Short circuit | Hiccup mode,recovers automatically after fault condition is remove | ||||||
| Over voltage | 14~17V | 30~33V | 44~47V | 48~52V | 57~62V | 63~68V | |
| protection type:Shut down o/p voltage re-power on to recover | |||||||
| Over temperature | 100℃±10℃(RTH2) | ||||||
| protection type:Shut down o/p voltage re-power on to recover | |||||||
| environment | Working temp,humidity | -30℃~+60℃,20%~90%RH | |||||
| Storagetemp,humidity | -40℃~+85℃,10%~95%RH non-condensing | ||||||
| Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | ||||||
| safety | Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
| Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | ||||||
| Fitstandard | Safety standard | Fit UL1310 CLASS2,TUV EN61347-1,EN61347-2-13, IP65approved | |||||
| EMC standard | Fit EN55015,EN61000-3-2ClassC(>60%load):EN61000-3-3 | ||||||
| others | Dimension | 231*69*39mm(L*W*H) | |||||
| Weight/packing | 1.1kg/20pcs/23kg/0.03m³/1.07CUFT | ||||||
| note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. | ||||||
