S-15W series normal single switchingpower supply
Features:
·AC input voltage range selected by switch
·Small volume,low weight,high efficiency
·Protections:short circuit/over load
·cooling by free air convection
·LED indicator for power on
·100% full load burn-in test
·2 Years warranty
|    Model  |      S-15-5  |      S-15-12  |      S-15-15  |      S-15-24  |   |
|    
 
 
 output  |      DC voltage  |      5V  |      12V  |      15V  |      24V  |   
|    Voltage tolerance  |      ±2%  |      ±1%  |      ±1%  |      ±1%  |   |
|    Rated current  |      3A  |      1.3A  |      1A  |      0.7A  |   |
|    Current range  |      0~3A  |      0~1.3A  |      0~1A  |      0~0.7A  |   |
|    Rated power  |      15W  |      15.6W  |      15W  |      16.8W  |   |
|    Ripple&noise  |      80mvp-p  |      100mvp-p  |      100mvp-p  |      120mvp-p  |   |
|    DCvoltage ADJ.range  |      -9%~+10%  |      ±10%  |      ±10%  |      ±10%  |   |
|    
 
 input  |      Voltage range  |      90~132VAC/180~264VAC(selected by switch),255~373VDC  |   |||
|    frequency  |      47~63HZ  |   ||||
|    AC current  |      0.5A/115VAC,0.25A/230VAC  |   ||||
|    efficiency  |      68%  |      70%  |      71%  |      74%  |   |
|    Inrush current  |      Cold start current15A/115VAC,30A/230VAC  |   ||||
|    Leakage current  |      < 3.5mA/240VAC  |   ||||
|    
 protection  |      overload  |      Rated output power115%~150% start over load protection  |   |||
|    protection type :part layer type current limit,auto-recovery after fault condition is removed  |   |||||
|    -----  |      -----  |   ||||
|    -----  |   |||||
|    environment  |      Working temp,humidity  |      -10℃~+60℃,20%~90%RH  |   |||
|    Storagetemp,humidity  |      -20℃~+85℃,10%~95%RH non-condensing  |   ||||
|    Withstand vibration  |      10~500HZ,2G10min/1cycle,period for 60 minutes,each axes  |   ||||
|    safety  |      Withstand voltage  |      I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC  |   |||
|    Isolation resistance  |      I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC  |   ||||
|    Fitstandard  |      Safety standard  |      Compliance toUL1012  |   |||
|    EMC standard  |      Compliance toEN55022,CLASSA  |   ||||
|    others  |      Dimension  |      99*97*35mm(L*W*H)  |   |||
|    Weight/packing  |      0.3kg/60pcs/19kg/0.034m³/1.2CUFT  |   ||||
|    note  |      1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation.  |   ||||
