S-50W series normal single switchingpower supply
Features:
·AC input voltage range selected by switch
·Small volume,low weight,high efficiency
·Protections:short circuit/over load
·cooling by free air convection
·LED indicator for power on
·100% full load burn-in test
·2 Years warranty
|    Model  |      S-50-5  |      S-50-12  |      S-50-15  |      S-50-24  |      S-50-36  |      S-50-48  |   |
|    
 
 
 output  |      DC voltage  |      5V  |      12V  |      15V  |      24V  |      36V  |      48V  |   
|    Voltage tolerance  |      ±2%  |      ±1%  |      ±1%  |      ±1%  |      ±1%  |      ±1%  |   |
|    Rated current  |      10A  |      4.2A  |      3.4A  |      2.1A  |      1.4A  |      1A  |   |
|    Current range  |      0~10A  |      0~4.2A  |      0~3.4A  |      0~2.1A  |      0~1.4A  |      0~1A  |   |
|    Rated power  |      50W  |      50.4W  |      51W  |      50.4W  |      50.4W  |      48W  |   |
|    Ripple&noise  |      100mvp-p  |      120mvp-p  |      120mvp-p  |      120mvp-p  |      150mvp-p  |      150mvp-p  |   |
|    DCvoltage ADJ.range  |      -9%~+10%  |      ±10%  |      ±10%  |      ±10%  |      ±10%  |      ±10%  |   |
|    
 
 input  |      Voltage range  |      90~132VAC/180~264VAC(selected by switch),255~373VDC  |   |||||
|    frequency  |      47~63HZ  |   ||||||
|    AC current  |      1.3A/115VAC,0.65A/230VAC  |   ||||||
|    efficiency  |      76%  |      79%  |      79%  |      80%  |      81%  |      81%  |   |
|    Inrush current  |      Cold start current18A/115VAC,36A/230VAC  |   ||||||
|    Leakage current  |      < 3.5mA/240VAC  |   ||||||
|    
 protection  |      overload  |      Rated output power115%~150% start over load protection  |   |||||
|    protection type :part layer type current limit,auto-recovery after fault condition is removed  |   |||||||
|    -----  |      -----  |   ||||||
|    -----  |   |||||||
|    environment  |      Working temp,humidity  |      -10℃~+60℃,20%~90%RH  |   |||||
|    Storagetemp,humidity  |      -20℃~+85℃,10%~95%RH non-condensing  |   ||||||
|    Withstand vibration  |      10~500HZ,2G10min/1cycle,period for 60 minutes,each axes  |   ||||||
|    safety  |      Withstand voltage  |      I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC  |   |||||
|    Isolation resistance  |      I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC  |   ||||||
|    Fitstandard  |      Safety standard  |      Compliance to UL1012  |   |||||
|    EMC standard  |      Compliance to EN55022,CLASSA  |   ||||||
|    others  |      Dimension  |      159*97*38mm(L*W*H)  |   |||||
|    Weight/packing  |      0.5g/45pcs/23.5kg/0.041 m³/1.45CUFT  |   ||||||
|    note  |      1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation.  |   ||||||
