D-120W series normal dual switching power supply
Features:
·AC input voltage range selected by switch
·Small volume,low weight,high efficiency
·Protections:short circuit/over load/over voltage
·LED indicator for power on
·100% full load burn-in test
·2 Years warranty
| Model | D-120A | D-120B | D-120C | ||||||
|
output | DC voltage | CH1:5V | CH2:12V | CH1:5V | CH2:24V | CH1:12V | CH2:24V | ||
| Voltage tolerance | ±2% | +5%~-8% | ±3% | +6%~-8% | ±3% | +7%~-8% | |||
| Rated current | 12A | 5A | 6A | 4A | 5A | 2.5A | |||
| Current range | 2~12A | 0.5~5A | 1~6A | 0.4~4A | 1~5A | 0.4~2.5A | |||
| Rated power | 120W | 126W | 120W | ||||||
| Ripple&noise | 80mvp-p | 120mvp-p | 80mvp-p | 150mvp-p | 120mvp-p | 150mvp-p | |||
| DCvoltage ADJ.range | CH1:-9%~+10% | ||||||||
|
input | Voltage range | 90~132VAC/180~264VAC(selected by switch),255~373VDC | |||||||
| frequency | 47~63HZ | ||||||||
| AC current | 2.8A/115VAC,1.6A/230VAC | ||||||||
| efficiency | 78% | 80% | 81% | ||||||
| Inrush current | Cold start current25A/115VAC,50A/230VAC | ||||||||
| Leakage current | < 3.5mA/240VAC | ||||||||
|
protection | overload | Rated output power110%~150start over load protection | |||||||
| protection type:cutoff output,recovery after restart power | |||||||||
| over voltage | CH1:115~135% | ||||||||
| protection type:cutoff output,recovery after restart power | |||||||||
| environment | Working temp,humidity | -10℃~+60℃,20%~90%RH | |||||||
| Storage temp,humidity | -20℃~+85℃,10%~95%RH non-condensing | ||||||||
| Withstand vibration | 10~500HZ,2G10min/1cycle,period for 60 minutes,each axes | ||||||||
| safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||||
| Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | ||||||||
| Fit standard | Safety standard | Compliance to UL1012 | |||||||
| EMC standard | Compliance to EN55022,CLASSA | ||||||||
| others | Dimension | 199*110*50mm(L*W*H) | |||||||
| Weight/packing | 0.85kg/24pcs/21kg/0.043m³/1.51CUFT | ||||||||
| note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. | ||||||||
