HS-60W series compact single switching power supply
Features:
·AC input voltage range selected by switch
·Small volume,low weight,high efficiency
·Protections:short circuit/over load
·cooling by free air convection
·LED indicator for power on
·100% full load burn-in test
·2 Years warranty
| Model | HS-60-12 | HS-60-15 | HS-60-24 | |
|
output | DC voltage | 12V | 15V | 24V |
| Voltage tolerance | ±1% | ±1% | ±1% | |
| Rated current | 5A | 4A | 2.5A | |
| Current range | 0~5A | 0~4A | 0~2.5A | |
| Rated power | 60W | 60W | 60W | |
| Ripple&noise | 100mvp-p | 120mvp-p | 120mvp-p | |
| DCvoltage ADJ.range | ±10% | ±10% | ±10% | |
|
input | Voltage range | 90~132VAC/170~264VAC(selected by switch),235~373VDC | ||
| frequency | 47~63HZ | |||
| AC current | 1.6A/115VAC,0.8A/230VAC | |||
| efficiency | 82% | 82% | 84% | |
| Inrush current | Cold start current18A/115VAC,36A/230VAC | |||
| Leakage current | < 1mA/240VAC | |||
|
protection | overload | Rated output power115%~135% start over load protection | ||
| protection type:hiccup mode,auto-recovery after fault condition is removed | ||||
| ----- | ----- | |||
| ----- | ||||
| environment | Working temp,humidity | -10℃~+60℃,20%~90%RH | ||
| Storage temp,humidity | -20℃~+85℃,10%~95%RH non-condensing | |||
| Withstand vibration | 10~500HZ,2G10min/1cycle,period for 60 minutes,each axes | |||
| safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||
| Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | |||
| Fit standard | Safety standard | Compliance toUL1012 | ||
| EMC standard | Compliance to EN55022,CLASSA | |||
| others | Dimension | 111*78*36mm(L*W*H) | ||
| Weight/packing | 0.27kg/50pcs/14.5kg/0.027 m³/0.96CUFT | |||
| note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. | |||
