LPH-18ESeries LED waterproof power supply
Features:
‧180-264VAC input only
‧Fully encapsulated with IP67 level(Note.5)
‧Protections: Short circuit / Overload /Over voltage / Over temperature
‧Cooling by free airconvection
‧Class 2 unit ,no FG
‧Pass LPS
‧100% full load burn-in test
‧Suitable for LED lighting and movingsign applications
‧High reliability / Low cost
‧2 years warranty
Model | LPV-18E-12 | LPV-18E-24 | LPV-18E-36 | |||||
Output | DC voltage | 12V | 24V | 36V | ||||
Rated current | 1.5A | 0.75A | 0.5A | |||||
Current range | 0~1.5A | 0~0.75A | 0~0.5A | |||||
Rated power | 18W | 18W | 18W | |||||
Ripple&noise (max.) | 120mVp-p | 150mVp-p | 200mVp-p | |||||
Voltage tolerance | ±3.0% | |||||||
Line regulation | ±1.0% | |||||||
Load regulation | ±2.0% | |||||||
Setup,rise time | 1500ms,30ms / 230VAC | |||||||
Hold up time | 50ms/230VAC at full load | |||||||
Input | Voltage range | 180 ~ 264VAC , 254 ~ 370VDC | ||||||
Frequency range | 47 ~ 63Hz | |||||||
Efficiency | 77% | 82% | 83% | |||||
AC current | 0.3A/230VAC | |||||||
Inrush current | Cold start 50A(twidth=155μs measured at 50% Ipeak) at 230VAC | |||||||
Leakage current | <0.25mA/240VAC | |||||||
Protection | Overload | Above 105% rated output power | ||||||
Protection type:hiccup mode,auto-recovery after fault condition is removed | ||||||||
Over voltage | 13.8~ 16.2V | 27.6~ 32.4V | 41.4~ 48.6V | |||||
Protection type : Shut off o/p voltage, clamping by zener diode | ||||||||
Over temperature | Hiccup mode, recovers automatically after temperature goes down
| |||||||
Environment | Working humidity | 20%~90%RH non-condensing | ||||||
Storage temp,humidity | -40℃~+80℃,10%~95%RH non-condensing | |||||||
Temp. coefficient | ±0.03%/℃(0 ~ 50℃) | |||||||
Vibration | 10~500HZ,2G 10min/1cycle,period for 60min, X.Y.Z each axes | |||||||
Safety&EMC | Safety standard | TUV EN60950-1, TUV EN61347-1,EN61347-2-13,IP67 approved; design refer to UL1310 Class 2,CAN/CSA No. 223-M91 | ||||||
Withstand voltage | I/P-O/P:3KVAC | |||||||
Isolation resistance | I/P-O/P:>100M Ohms / 500VDC / 25℃/ 70% RH | |||||||
EMC emission | Compliance to EN55022 Class B,EN61000-3-2 Class A, EN61000-3-3 | |||||||
EMC immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, light industry level, criteria A | |||||||
Others | MTBF | 1200.6K hrs min. MIL-HDBK-217F (25℃) | ||||||
Dimension | 140*30*22(L*W*H) | |||||||
Packing | 0.175Kg; 70pcs/13.3Kgs/0.71CUFT | |||||||
NOTE:
1. All parameters NOTspecially mentioned are measured at 230VAC input, rated load and 25℃of ambient temperature.
2. Ripple & noiseare measured at 20MHz of bandwidth by using a 12" twisted pair-wireterminated with a 0.1uf & 47uf parallel capacitor.
3. Tolerance : includesset up tolerance, line regulation and load regulation.
4. Derating may be neededunder low input voltage. Please check the static characteristics for moredetails.
5. The power supply isconsidered as a component that will be operated in combination with finalequipment. Since EMC performance will be affected by the
complete installation,the final equipment manufacturers must re-qualify EMC Directive on the completeinstallation again.
6. Length of set up timeis measured at first cold start. Turning ON/OFF the power supply may lead toincrease of the set up time.
7. Suitable for indooruse or outdoor use without direct sunlight exposure. Please avoid immerse inthe water over 30 minute.
8. The unit might not be suitablefor lighting applications in EU countries. Please check with your localauthorities for the possible use of the unit.