LPV-20ESeries LED waterproof power supply
Features:
‧Constant voltage design
‧Universal AC input / Full range
‧Withstand 300VAC surge input for 5seconds
‧Protections: Short circuit / Overload /Over voltage
‧Cooling by free air convection
‧Small and compact size
‧Fully encapsulated with IP67level(Note.7)
‧Fully isolated plastic case
‧Class II power unit, no FG
‧Class 2 power unit
‧Pass LPS
‧Suitable for LED lighting and movingsign applications
‧100% full load burn-in test
‧Low cost, high reliability
‧2 years warranty
Model | LPV-20-5 | LPV-20-12 | LPV-20-15 | LPV-20-24 | |||||
Output | DC voltage | 5V | 12V | 15V | 24V | ||||
Rated current | 3A | 1.67A | 1.33A | 0.84A | |||||
Current range | 0~3A | 0~1.67A | 0~1.33A | 0~0.84A | |||||
Rated power | 15W | 20W | 20W | 20.2W | |||||
Ripple&noise (max.) | 80mVp-p | 120mVp-p | 120mVp-p | 150MVp-p | |||||
Voltage tolerance | ±5.0% | ||||||||
Line regulation | ±1.0% | ||||||||
Load regulation | ±2.0% | ||||||||
Setup,rise time | 500ms, 20ms / 230VAC 500ms, 20ms / 115VAC at full load | ||||||||
Hold up time | 50ms/230VAC 16ms/115VAC at full load | ||||||||
Input | Voltage range | 90 ~ 264VAC 127 ~ 370VDC | |||||||
Frequency range | 47 ~ 63Hz | ||||||||
Efficiency | 77% | 81% | 83% | 83% | |||||
AC current | 0.55A/115VAC 0.35A/230VAC | ||||||||
Inrush current | Cold start 70A(twidth=215μs measured at 50% Ipeak) at 230VAC | ||||||||
Leakage current | <0.25mA/240VAC | ||||||||
Protection | Overload | 110 ~ 150% rated output power | |||||||
Protection type:hiccup mode,auto-recovery after fault condition is removed | |||||||||
Over voltage | 5.75~ 6.75V | 13.8~ 16V | 17.5~ 21V | 28~32V | |||||
Protection type : Shut off o/p voltage, clamping by zener diode | |||||||||
Environment | WORKING TEMP. | -30 ~ +70¢J (Refer to "Derating Curve") | |||||||
Working humidity | 20%~90%RH non-condensing | ||||||||
Storage temp,humidity | -40℃~+80℃,10%~95%RH non-condensing | ||||||||
Temp. coefficient | ±0.03%/℃(0 ~ 50℃) | ||||||||
Vibration | 10~500HZ,2G 10min/1cycle,period for 60min, X.Y.Z each axes | ||||||||
Safety&EMC | Safety standard | UL879, UL1310, CSA C22.2 No. 207-M89, CAN/CSA C22.2 No. 223-M91, IP67 approved ; design refer to TUV EN60950-1 | |||||||
Withstand voltage | I/P-O/P:3KVAC | ||||||||
Isolation resistance | I/P-O/P:>100M Ohms / 500VDC / 25℃/ 70% RH | ||||||||
EMC emission | Compliance to EN55022 Class B,EN61000-3-2 Class A, EN61000-3-3 | ||||||||
EMC immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, light industry level, criteria A | ||||||||
Others | MTBF | 786.5Khrs min. MIL-HDBK-217F (25¢J) | |||||||
Dimension | 118*35*26mm (L*W*H) | ||||||||
Packing | 0.22Kg; 60pcs/14.2Kg/0.62CUFT | ||||||||
NOTE:
1. All parameters NOTspecially mentioned are measured at 230VAC input, rated load and 25℃of ambient temperature.
2. Ripple & noiseare measured at 20MHz of bandwidth by using a 12" twisted pair-wireterminated with a 0.1uf & 47uf parallel capacitor.
3. Tolerance : includesset up tolerance, line regulation and load regulation.
4. Derating may beneeded under low input voltage. Please check the static characteristics formore details.
5. The power supply isconsidered as a component that will be operated in combination with finalequipment. Since EMC performance will be affected by the
complete installation,the final equipment manufacturers must re-qualify EMC Directive on the completeinstallation again.
6. Length of set up timeis measured at first cold start. Turning ON/OFF the power supply may lead toincrease of the set up time.
7. Suitable for indooruse or outdoor use without direct sunlight exposure. Please avoid immerse inthe water over 30 minute.
8. The unit might not be suitablefor lighting applications in EU countries. Please check with your localauthorities for the possible use of the unit.